Aktualizacja: 04.03.2022
Waluta | Kupno | Sprzedaż | |
100xEUR | 480,00 | 498,00 | |
100xUSD | 438,00 | 463,00 | |
100xGBP | 580,00 | 599,00 | |
100xCHF | 475,00 | 496,00 | |
100xCAD | 335,00 | 355,00 | |
100xDKK | 64,60 | 66,00 | |
100xSEK | 43,60 | 46,00 | |
100xNOK | 48,50 | 49,90 | |
100xAUD | 320,00 | 335,00 | |
100xHUF | 1,10 | 1,40 | |
100xRUB | 0 | 4,00 | |
100xCZK | 16,50 | 22,00 | |
100xJPY | 3,70 | 3,99 | |
100xHRK | 56,00 | 75,00 | |
100xUAH | 2,50 | 7,00 | |
100xBGN | 220,00 | 255,00 |
*Ceny hurtowe (powyżej równowartości 4 000 zł)